Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,698.77 | -4.39 ![]() | -0.05 ![]() | |||
| FTSE 250 | 21,973.30 | 121.23 ![]() | 0.55 ![]() | |||
| FTSE 350 | 5,283.30 | 1.09 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,226.07 | 1.00 ![]() | 0.02 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,856.10 | 152.09 ![]() | 0.31 ![]() | |||
| Nasdaq | 23,502.90 | -90.94 ![]() | -0.39 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.48 | -0.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,698.77 | -4.39 ![]() | -0.05 ![]() |
| FTSE All Share | 5,226.07 | 1.00 ![]() | 0.02 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 03:00 PM

