Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,767.80 | 67.27 ![]() | 0.77 ![]() | |||
FTSE 250 | 20,986.30 | 178.44 ![]() | 0.86 ![]() | |||
FTSE 350 | 4,806.43 | 37.37 ![]() | 0.78 ![]() | |||
FTSE All Share | 4,755.59 | 36.64 ![]() | 0.78 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,470.40 | 167.01 ![]() | 0.38 ![]() | |||
Nasdaq | 19,714.30 | 190.87 ![]() | 0.98 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.09 | -19.33 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,767.80 | 67.27 ![]() | 0.77 ![]() |
FTSE All Share | 4,755.59 | 36.64 ![]() | 0.78 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 08:00 AM