Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,329.30 | -3.02 ![]() | -0.03 ![]() | |||
| FTSE 250 | 23,241.60 | 55.32 ![]() | 0.24 ![]() | |||
| FTSE 350 | 5,621.87 | -0.01 ![]() | 0.00 ![]() | |||
| FTSE All Share | 5,560.48 | 0.00 ![]() | 0.00 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,369.00 | 681.94 ![]() | 1.35 ![]() | |||
| Nasdaq | 26,700.10 | -153.90 ![]() | -0.57 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.93 | -1.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,329.30 | -3.02 ![]() | -0.03 ![]() |
| FTSE All Share | 5,560.48 | 0.00 ![]() | 0.00 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 04:00 PM

