Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,327.80 | -84.43 ![]() | -0.81 ![]() | |||
| FTSE 250 | 22,372.20 | -120.09 ![]() | -0.53 ![]() | |||
| FTSE 350 | 5,598.68 | -44.11 ![]() | -0.78 ![]() | |||
| FTSE All Share | 5,536.16 | -43.44 ![]() | -0.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,706.50 | -34.29 ![]() | -0.07 ![]() | |||
| Nasdaq | 22,697.10 | 1.16 ![]() | 0.01 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.72 | -2.74 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,327.80 | -84.43 ![]() | -0.81 ![]() |
| FTSE All Share | 5,536.16 | -43.44 ![]() | -0.78 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2026 at 09:00 AM

